| Sl. | City | Price | Sl. | City | Price | Sl. | City | Price | Sl. | City | Price |
| 1. | Abu | 1.50/- | 18. | Dalhousie* | 6.80/- | 35. | Kota | 24.00/- | 52. | Pune & Khadki | 18.00/- |
| 2. | Agartala* | 7.00/- | 19. | Dehra Dun | 6.70/- | 36. | Kullu | 32.00/- | 53. | Ranikhet | 9.20/- |
| 3. | Agra | 5.50/- | 20. | Delhi | 36.00/- | 37. | Lucknow | 17.00/- | 54. | Rishikesh | 37.00/- |
| 4. | Aligarh | 11.00/- | 21. | Etawah | 4.50/- | 38. | Madras | 18.00/- | 55. | Saharanpur | 12.00 |
| 5. | Allahabad | 13.00/- | 22. | Ghaziabad | 7.30/- | 39. | Manali* | 9.50/- | 56. | Secunderabad & Bolarum | 15.00/- |
| 6. | Almora | 7.50/- | 23. | Gorakhpur | 18.00/- | 40. | Mathura & Vrindavan | 28.00/- | 57. | Shahajahanpur | 23.00/- |
| 7. | Azamgarh | 6.50/- | 24. | Haridwar | 5.60/- | 41. | Meerut | 10.00/- | 58. | Shimla | 8.30/- |
| 8. | Bangalore | 12.00/- | 25. | Hubli | 6.20/- | 42. | Moradabad | 21.00/- | 59. | Sopur* | 20.00/- |
| 9. | Baramula | 26. | Hyderabad | 6.20/- | 43. | Mussoorie & Landour | 2.25/- | 60. | Sambhal | 20.00/- | |
| 10. | Bareilly* | 7.50/- | 27. | Imphal* | 14.00/- | 44. | Muzaffarnagar | 4.50/- | 61. | Srinagar | 6.25/- |
| 11. | Bharatpur | 30.00/- | 28. | Jaipur | 3.00/- | 45. | Mysore | 7.00 | 62. | Tezpur | 6.80/- |
| 12. | Bhubaneshwar | 5.00/- | 29. | Jamshedpur | 38.00/- | 46. | Nainittal & Bhowali | 9.20/- | 63. | Trivandrum | 18.00/- |
| 13. | Bijapur | 8.00/- | 30. | Jaunpur | 5.00/- | 47. | Nagaon* | 11.00/- | 64. | Udaipur | 5.70/- |
| 14. | Chamoli & Gopeshwar* | 20.00/- | 31. | Jhansi | 20.00/- | 48. | Nasirabad | 25.00/- | 65. | Varanasi | 6.50/- |
| 15. | Chamba* | 7.30/- | 32. | Jorhat | 5.30/- | 49. | Panaji* | 7.00/- | 66. | Nathdwara | 36.00/- |
| 16. | Chandigarh | 8.50/- | 33. | Kanpur | 17.00/- | 50. | Patna | 9.75/- | 67. | Chandausi | 45.00/- |
| 17. | Chittaurgarh | 33.00/- | 34. | Kodaikkanal | 4.15/- | 51. | Pondicherry | 2.75/- | 68. | Dhrangadhra |
* Restricted
| Back |
GUIDE
MAPS
SCALE 1:20,000